Boys Freshman Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Ridgewood H.S. | . | ||||
(H) | vs Millburn HS | Middle School Field | . | |||
(A) | vs East Side HS (Newark) | Riverbank Pk, Newark | . | |||
(A) | vs Bloomfield HS | Bloomfield Middle School | . | |||
(A) | vs West Essex Regional School | . | ||||
(H) | vs Livingston HS | Muenster Field | . | |||
(A) | vs West Orange HS | . | ||||
(A) | vs Glen Ridge HS | . | ||||
(H) | vs West Essex Regional School | Middle School Field | . | |||
(H) | vs Belleville HS | Muenster Field | . | |||
(H) | vs Montclair HS | Van Brunt Field | . | |||
(H) | vs Verona HS | Middle School Field | . | |||
(H) | vs James Caldwell HS | Middle School Field | . | |||
(A) | vs Columbia HS | . | ||||
(A) | vs Nutley HS | . | ||||
(A) | vs Seton Hall Prep | . |
https://mkacougarathletics.org