Boys Varsity Golf
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Irvington HS | Cancelled | . | |||
(H) | vs Montclair HS | Cancelled | . | |||
(H) | vs Glen Ridge HS | Montclair Golf Club | Cancelled | . | ||
(H) | vs Millburn HS | Cancelled | . | |||
(A) | vs Newark Academy | Cancelled | . | |||
(H) |
vs Multiple Opponents
KGolf Classic @ Berkshire Valley |
Cancelled | . | |||
(A) | vs West Essex Regional School | Green Brook | Cancelled | . | ||
(H) | vs Morris Catholic HS | Frances Byrne Golf Course | Cancelled | . | ||
(H) | vs Seton Hall Prep | Montclair Golf Club | Cancelled | . | ||
(A) | vs Livingston HS | Cedar Hills Golf Course | Cancelled | . | ||
(H) |
vs Multiple Opponents
Essex County Championship @ Hendrick's Field GC |
Cancelled | . | |||
(H) | vs Livingston HS | Montclair Golf Club | Cancelled | . | ||
(H) | vs West Essex Regional School | Cancelled | . | |||
(A) | vs Millburn HS | Cancelled | . | |||
(A) | vs Newark Academy | Cancelled | . | |||
(H) |
vs Multiple Opponents
NJSIAA Sectional Championship |
Cancelled | . | |||
(H) |
vs Multiple Opponents
NJSIAA Sectional Championship |
Cancelled | . | |||
(H) |
vs Multiple Opponents
Prep Championship @ Peddie |
Peddie | Cancelled | . | ||
(A) | vs Montclair HS | Montclair Golf Club | Cancelled | . | ||
(A) | vs Seton Hall Prep | Essex County Country Club | Cancelled | . | ||
(H) | vs Nutley HS | Cancelled | . | |||
(H) |
vs Multiple Opponents
SEC Championship |
Cancelled | . |
https://mkacougarathletics.org