Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs West Orange HS | . | ||||
(H) | vs Montclair HS | Van Brunt Field | . | |||
(A) | vs Verona HS | . | ||||
(H) | vs Central HS | Van Brunt Field | . | |||
(A) | vs Seton Hall Prep | Postponed | . | |||
(H) | vs Bergen Catholic HS | Van Brunt Field | . | |||
(H) | vs James Caldwell HS | Van Brunt Field | . | |||
(A) | vs Seton Hall Prep | . | ||||
(A) | vs Belleville HS | . | ||||
(A) | vs Livingston HS | . | ||||
(H) | vs Bloomfield HS | Van Brunt Field | . | |||
(H) | vs Nutley HS | Van Brunt Field | . | |||
(A) | vs Millburn HS | Cancelled | . | |||
(A) | vs Technology HS | . | ||||
(A) | vs Millburn HS | . | ||||
(A) | vs Pingry School | . | ||||
(A) |
vs Seton Hall Prep
NJSIAA - Second Round |
. |
https://mkacougarathletics.org