Boys Varsity Cross Country
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs James Caldwell HS | . | ||||
(A) | vs Glen Ridge HS | Branch Brook Park, Newark | . | |||
(A) | vs Irvington HS | . | ||||
(A) | vs Glen Ridge HS | . | ||||
(A) | vs Nutley HS | Branch Brook Park, Newark | . | |||
(A) | vs Payne Tech | . | ||||
(A) | vs Cedar Grove HS | Branch Brook Park, Newark | . | |||
(A) | vs Glen Ridge HS | . | ||||
(A) | vs Belleville HS | . | ||||
(A) | vs University HS | . | ||||
(A) | vs Glen Ridge HS | Branch Brook Park, Newark | . | |||
(A) | vs West Side HS | . | ||||
(A) | vs Eagle Academy | . | ||||
(H) |
vs Multiple Opponents
North Jersey XC Championship @ Garret Mountain |
. | ||||
(H) |
vs Multiple Opponents
SEC Championship |
Branch Brook Park, Newark | . |
https://mkacougarathletics.org